<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pendle</title>
	<atom:link href="http://fatgoatwalks.co.uk/?feed=rss2&#038;tag=pendle" rel="self" type="application/rss+xml" />
	<link>http://fatgoatwalks.co.uk</link>
	<description>join me in my exploits over the stunning hills and mountains of the North West of England</description>
	<lastBuildDate>Fri, 05 Aug 2016 11:08:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.5.3</generator>

<image>
	<url>http://i2.wp.com/fatgoatwalks.co.uk/wp-content/uploads/cropped-LogoSmallAndWide.jpg?fit=32%2C32</url>
	<title>Pendle</title>
	<link>http://fatgoatwalks.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2015 My Walking Year in Review</title>
		<link>http://fatgoatwalks.co.uk/?p=6296</link>
		<pubDate>Mon, 14 Dec 2015 15:46:58 +0000</pubDate>
		<dc:creator><![CDATA[Fat Goat]]></dc:creator>
				<category><![CDATA[Fells, Hills and Mountains]]></category>
		<category><![CDATA[Pendle Hill]]></category>
		<category><![CDATA[The Training Regime]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Walking for fitness]]></category>
		<category><![CDATA[Ascending]]></category>
		<category><![CDATA[Darwen Hill]]></category>
		<category><![CDATA[Descending]]></category>
		<category><![CDATA[Holcolmbe]]></category>
		<category><![CDATA[Holcolmbe Mrro]]></category>
		<category><![CDATA[Ingleborough]]></category>
		<category><![CDATA[Moors]]></category>
		<category><![CDATA[Pen-y-ghent]]></category>
		<category><![CDATA[Pendle]]></category>
		<category><![CDATA[Rivington Pike]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Snowdon]]></category>
		<category><![CDATA[Southport]]></category>
		<category><![CDATA[Turton]]></category>
		<category><![CDATA[Turton Moor]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Whernside]]></category>
		<category><![CDATA[Winter Hill]]></category>

		<guid isPermaLink="false">http://fatgoatwalks.co.uk/?p=6296</guid>
		<description><![CDATA[Well now, this was a good walking year! January saw the start of my walking year&#8230;I know how obvious that sounds but some years I haven&#8217;t started walking until March. I had decided to have another bash at joining Southport &#8230; <a class="more-link" href="http://fatgoatwalks.co.uk/?p=6296">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		</item>
	</channel>
</rss>
